Qld Working Cattle Dog Trial Association Inc.

The Caves 2008
Walladin Ink
bred by Jack Van Sliedregt

Archives

ALSTONVILLE NSW - Aust Championships

Posted by qwcdtai on September 14, 2011 at 5:50 AM

Australian Championships

ALSTONVILLE NSW
2-4th Sept, 2011

OPEN TRIAL 
JUDGES: Alan Fletcher & Dayne Barrett  110 Dogs
HANDLER / DOG / ROUNDS / SCORE

1 Alasdair McDougall Borilla Creek Snap 63.5+91.0+86.5 =241.0

2 Alasdair McDougall Shipmans Ben 65.5+86.0+86.5 =238.0

3 Dick Chapman Larges Sid 64.5+72.5+95.0 =232.0

4 Rob Kerle Mascot Jill 59.0+70.5+95.0 =224.5

5 Barrie Hughes Electra Troy 54.5+79.5+82.0 =216.0

6 Dick Chapman Mystic Buck 62.5+58.0+95.0 =215.5

7 Dick Chapman Dunbible Creek Leo 61.0+60.0+86.5 =207.5

8 Geoff McLellan Paris 61.0+83.0+62.5 =206.5

9 Stan Dunkley Mt Barlow Marie 60.0+65.5+78.0 =203.5

10 Max Johnston Gemaqua Chockie 56.0+83.0+42.5 =182.5

11 Cathie Kerle MK Angus 68.5+75.0+34.5 =178.0

12 Stephen Flatley Brutonvale Wingy 62.5+75.0+R =137.5

NOVICE TRIAL
JUDGE: Trevor McKinnon 94 Dogs
HANDLER / DOG / ROUNDS / SCORE

1 Stephen Flatley Brutonvale Bert 68+92 =160

2 Scott Amon Barru Merlin 55+91 =146

3 Alan Fletcher Tiny 51+92 =143

4 Alaisdair McDougall Shipman Ben 52+89 =141

5 Kevin McMahon Peg 48+89 =137

6 Ryan Usmar Slim 52+78 =130

7 Robert Johnston Young Robin 52+76 =128

8 Snow Ellis Ace 46+80 =126

9 Ann Staatz Beubula Hokey 46+68 =114

9 Tammy Woods Annie 46+68 =114

MAIDEN TRIAL
JUDGE: Trevor McKinnon 66 Dogs
HANDLER / DOG / ROUNDS / SCORE

1 Stan Dunkley Albeni Pancho 53+87 =140

2 Alan Fletcher Tiny 51+88 =137

3 Joseph Leven Moe 44+93 =137

4 Ryan Usmar Slim 52+74 =126

5 Stephen Flatley Brutonvale Bert 68+54 =122

6 Ben Clark Miss Snowy 44+72 =116

7 Ann Staatz Beubula Hokey 46+52 =98

7 Fraser Ramsey Chips 76+22 =98

 


Categories: Australian Championships, 2011, TRIALS