|
|
Esk Maiden Trial
Judge: Wendy Moxon No. of Dogs: 30
Handler / Dog's Name / Score
1 Paul Wroe Brutonvale Jatz 85
2 Barry Bayntun Marty 81
3 John Jenson Max 78
4 June Hood Huckleberry Flick 75
5 Dayne Barrett Chillie 74
6 Barry Bayntun Peter 73
Esk Novice Trial
Judge: Wendy Moxon No. of Dogs: 36
Handler / Dog's Name / Rounds / Score
1 Paul Wroe Cardelli Megs 92+78 =170
2 Stephen Biles Mealings Dainty 84+77 =161
3 Cathie Kerle RC Betty 67+81 =148
4 Bob Kerle RC Texan 67+67 =134
5 Barry Bayntun Bayntuns Billie 67+66 =133
6 Tom Berrie Electra Rocky 67+63 =130
Esk Open Trial
Judge: Joe Bloomfield No. of Dogs: 51
Handler / Dog's Name / Rounds / Score
1 Paul Wroe Natel Ruby 74+93 =167
2 Tom Berrie Electra Jenny 73+71 =144
3 Barry Bayntun Bayntuns Billie 73+70 =143
4 Bob Pronard Mascot Pepper 71+71 =142
5 Barrie Hughes Electra Buzz 73+67 =140
6 Stephen Biles Outback Sky 85+51 =136
Novice DOTY points after Esk
Handler / Dog's Name / Points
Open DOTY points after Esk
Handler / Dog's Name / Points